<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; snapshot</title>
	<atom:link href="http://www.tapanray.in/tag/snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Indian Pharmaceutical Market in February 2014 &#8211; A Snap Shot</title>
		<link>http://www.tapanray.in/indian-pharmaceutical-market-in-february-2014-a-snap-shot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-pharmaceutical-market-in-february-2014-a-snap-shot</link>
		<comments>http://www.tapanray.in/indian-pharmaceutical-market-in-february-2014-a-snap-shot/#comments</comments>
		<pubDate>Wed, 12 Mar 2014 00:00:58 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[AIOCD]]></category>
		<category><![CDATA[AWACS]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[Tapan]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=5086</guid>
		<description><![CDATA[According to the Retail Audit dated March 2014 of well reputed AIOCD Pharmasofttech AWACS Pvt. Ltd, in the month of February 2014, the Indian Pharmaceutical Market (IPM) registered a turnover of 5902 Crore (around US$ 980 million) growing at 4.5 percent against &#8230; <a href="http://www.tapanray.in/indian-pharmaceutical-market-in-february-2014-a-snap-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/indian-pharmaceutical-market-in-february-2014-a-snap-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snap Shot of Indian Pharmaceutical Market in January 2014</title>
		<link>http://www.tapanray.in/a-snap-shot-of-indian-pharmaceutical-market-in-january-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-snap-shot-of-indian-pharmaceutical-market-in-january-2014</link>
		<comments>http://www.tapanray.in/a-snap-shot-of-indian-pharmaceutical-market-in-january-2014/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 12:05:18 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[AWACS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[January 2014]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MNCs]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[Tapan]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=4997</guid>
		<description><![CDATA[According to the retail audit dated February 2014 of well reputed AIOCD Pharmasofttech AWACS Pvt. Ltd, in January 2014 the Indian Pharmaceutical Market (IPM) registered a turnover of Rs. 6,227 Crore (around US$1 billion) with a growth of 8.5 percent. &#8230; <a href="http://www.tapanray.in/a-snap-shot-of-indian-pharmaceutical-market-in-january-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/a-snap-shot-of-indian-pharmaceutical-market-in-january-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
