<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; Coverage</title>
	<atom:link href="http://www.tapanray.in/tag/coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Meeting India’s Unmet Biologic Drug Needs Some Global Synergy Evident &#8211; But Patients Need More</title>
		<link>http://www.tapanray.in/meeting-indias-unmet-biologic-drug-needs-some-global-synergy-evident-but-patients-need-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-indias-unmet-biologic-drug-needs-some-global-synergy-evident-but-patients-need-more</link>
		<comments>http://www.tapanray.in/meeting-indias-unmet-biologic-drug-needs-some-global-synergy-evident-but-patients-need-more/#comments</comments>
		<pubDate>Mon, 17 Jul 2023 00:00:32 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Biologic]]></category>
		<category><![CDATA[Biosimilar. drugs]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[unmet]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10799</guid>
		<description><![CDATA[Many reports have vindicated the rapidly growing importance of biologic drugs in the treatment of a wide range of complex ailments. These include autoimmune diseases, cancers, hormonal irregularities, anemia, and to prevent various diseases such as vaccines, have drawn healthcare &#8230; <a href="http://www.tapanray.in/meeting-indias-unmet-biologic-drug-needs-some-global-synergy-evident-but-patients-need-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/meeting-indias-unmet-biologic-drug-needs-some-global-synergy-evident-but-patients-need-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Reduce Disease Burden India Launches A New Study On Access to Affordable Drugs</title>
		<link>http://www.tapanray.in/to-reduce-disease-burden-india-launches-a-new-study-on-access-to-affordable-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-reduce-disease-burden-india-launches-a-new-study-on-access-to-affordable-drugs</link>
		<comments>http://www.tapanray.in/to-reduce-disease-burden-india-launches-a-new-study-on-access-to-affordable-drugs/#comments</comments>
		<pubDate>Mon, 28 Mar 2022 00:00:33 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[AB-PMJAY]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Ayushman Bharat]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[DoP]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[OOPE]]></category>
		<category><![CDATA[out of pocket]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10678</guid>
		<description><![CDATA[As India is struggling hard to come out of economic meltdown, and more – while navigating through the Covid-19 pandemic, the issue of reducing the National Disease Burden (NDP) with comprehensive measures resurfaces. According to a World Bank study, with ’17.5% &#8230; <a href="http://www.tapanray.in/to-reduce-disease-burden-india-launches-a-new-study-on-access-to-affordable-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/to-reduce-disease-burden-india-launches-a-new-study-on-access-to-affordable-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPS: &#8220;One Nation, One Scheme is Enticing&#8221;, But Will It Work?</title>
		<link>http://www.tapanray.in/nhps-one-nation-one-scheme-is-enticing-but-will-it-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhps-one-nation-one-scheme-is-enticing-but-will-it-work</link>
		<comments>http://www.tapanray.in/nhps-one-nation-one-scheme-is-enticing-but-will-it-work/#comments</comments>
		<pubDate>Mon, 12 Mar 2018 00:00:13 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Aayog]]></category>
		<category><![CDATA[Ayushman Bharat]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mahatma Jyotiba Phule Jan Aarogya Abhiyan]]></category>
		<category><![CDATA[Modicare]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National Health Protection Scheme]]></category>
		<category><![CDATA[NHPS]]></category>
		<category><![CDATA[Niti]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8903</guid>
		<description><![CDATA[Yet another slogan: “One nation &#8211; One Universal Health Coverage (UHC)” would indeed be enticing for many, including India. Nevertheless, that’s just a hope. Let’s now try to get a message out of what has been recently happening around this &#8230; <a href="http://www.tapanray.in/nhps-one-nation-one-scheme-is-enticing-but-will-it-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/nhps-one-nation-one-scheme-is-enticing-but-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Coverage: The Only Alternative To Drug Price Control in India?</title>
		<link>http://www.tapanray.in/universal-health-coverage-the-only-alternative-to-drug-price-control-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universal-health-coverage-the-only-alternative-to-drug-price-control-in-india</link>
		<comments>http://www.tapanray.in/universal-health-coverage-the-only-alternative-to-drug-price-control-in-india/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 00:00:27 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[DPCO]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[foolhardy]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HLEG]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NHP]]></category>
		<category><![CDATA[NPPA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[PIL]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Right to Health]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Turing]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[‘Committee on Oversight & Government Reform’]]></category>
		<category><![CDATA[‘Kaiser Health Tracking Poll’]]></category>
		<category><![CDATA[“National Health Assurance”]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=7257</guid>
		<description><![CDATA[Aggressive drug pricing is becoming a burning issue in the healthcare space, across the world. The raging debate continues in India too, fueled by many factors. In this context, it was quite interesting to note, on July 15, 2015, the &#8230; <a href="http://www.tapanray.in/universal-health-coverage-the-only-alternative-to-drug-price-control-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/universal-health-coverage-the-only-alternative-to-drug-price-control-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsustainable New Cancer Drug Prices: Resolution Remains A Far Cry</title>
		<link>http://www.tapanray.in/unsustainable-new-cancer-drug-prices-resolution-remains-a-far-cry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unsustainable-new-cancer-drug-prices-resolution-remains-a-far-cry</link>
		<comments>http://www.tapanray.in/unsustainable-new-cancer-drug-prices-resolution-remains-a-far-cry/#comments</comments>
		<pubDate>Mon, 13 Apr 2015 00:00:04 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Compulsory]]></category>
		<category><![CDATA[Compulsory Licensing]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Dekkers]]></category>
		<category><![CDATA[DoP. department of pharmaceuticals]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Far Cry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health-economics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Marjin]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Nexavar]]></category>
		<category><![CDATA[NICE]]></category>
		<category><![CDATA[NPPA]]></category>
		<category><![CDATA[NPPP 2012]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[Patented Drugs Pricing]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public health foundation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[section 3d]]></category>
		<category><![CDATA[Sloan-Kettering]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[value based pricing]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=6530</guid>
		<description><![CDATA[Prices of new drugs for the treatment of life-threatening ailments, such as cancer, are increasingly becoming unsustainable, across the world, and more in India. As articulated by the American Society of Clinical Oncology in 2014, this is primarily due to &#8230; <a href="http://www.tapanray.in/unsustainable-new-cancer-drug-prices-resolution-remains-a-far-cry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/unsustainable-new-cancer-drug-prices-resolution-remains-a-far-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Free Medicines In, Would The New Government Revisit ‘Universal Health Coverage’ Soon?</title>
		<link>http://www.tapanray.in/with-free-medicines-in-would-the-new-government-revisit-universal-health-coverage-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-free-medicines-in-would-the-new-government-revisit-universal-health-coverage-soon</link>
		<comments>http://www.tapanray.in/with-free-medicines-in-would-the-new-government-revisit-universal-health-coverage-soon/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 00:00:19 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CMSS]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[harsh]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HLEG]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Manmohan]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[OP]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[PHC]]></category>
		<category><![CDATA[PHFI]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Reddy]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[Srinath]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Vardhan]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=5462</guid>
		<description><![CDATA[Friday last, the new Union Health Minister Dr. Harsh Vardhan reportedly announced that the his ministry would soon start work on distributing free medicines through public hospitals across the country. For this purpose the Minister would soon call a meeting of the &#8230; <a href="http://www.tapanray.in/with-free-medicines-in-would-the-new-government-revisit-universal-health-coverage-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/with-free-medicines-in-would-the-new-government-revisit-universal-health-coverage-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Marketing in India: 10 Chain Events to Catalyze a Paradigm Shift</title>
		<link>http://www.tapanray.in/pharma-marketing-in-india-10-chain-events-to-catalyze-a-paradigm-shift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-marketing-in-india-10-chain-events-to-catalyze-a-paradigm-shift</link>
		<comments>http://www.tapanray.in/pharma-marketing-in-india-10-chain-events-to-catalyze-a-paradigm-shift/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:00:23 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[archaic]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[CDSCO]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[cocoon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[Cosmetic]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[differentiated]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[Heralding]]></category>
		<category><![CDATA[HTA]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lombard]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Malpractices]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[mediclaim]]></category>
		<category><![CDATA[Metamorphosis]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[MRs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of pharma]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmacy-economics]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=2454</guid>
		<description><![CDATA[In the matured markets of the world pharmaceutical marketing is quite different in many respect as compared to India. Besides doctors, different sets of customer groups like, healthcare providers, patient advocacy groups, pharmacy benefit managers, clinical assessment authorities play various &#8230; <a href="http://www.tapanray.in/pharma-marketing-in-india-10-chain-events-to-catalyze-a-paradigm-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/pharma-marketing-in-india-10-chain-events-to-catalyze-a-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health being a basic human right, the proposal for ‘Universal Health Coverage’ augurs well for India</title>
		<link>http://www.tapanray.in/health-being-a-basic-human-right-the-proposal-for-universal-health-coverage-augurs-well-for-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-being-a-basic-human-right-the-proposal-for-universal-health-coverage-augurs-well-for-india</link>
		<comments>http://www.tapanray.in/health-being-a-basic-human-right-the-proposal-for-universal-health-coverage-augurs-well-for-india/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:00:14 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[augurs]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=162</guid>
		<description><![CDATA[“The right to health is relevant to all States: every State has ratified at least one international human rights treaty recognizing the right to health. Moreover, States have committed themselves to protecting this right through international declarations, domestic legislation and &#8230; <a href="http://www.tapanray.in/health-being-a-basic-human-right-the-proposal-for-universal-health-coverage-augurs-well-for-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/health-being-a-basic-human-right-the-proposal-for-universal-health-coverage-augurs-well-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State funded ‘Universal Healthcare’ in India: A laudable initiative of the Government</title>
		<link>http://www.tapanray.in/state-funded-universal-healthcare-in-india-a-laudable-initiative-of-the-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-funded-universal-healthcare-in-india-a-laudable-initiative-of-the-government</link>
		<comments>http://www.tapanray.in/state-funded-universal-healthcare-in-india-a-laudable-initiative-of-the-government/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:30:20 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[funded]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government. UHC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HLEG]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Laudable]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=209</guid>
		<description><![CDATA[January 11, 2011 edition of ‘The Lancet’, in the article authored by Prof. K. Srinath Reddy et al titled, “Towards achievement of universal health care in India by 2020: a call to action”, proposed creation of an Integrated National Health &#8230; <a href="http://www.tapanray.in/state-funded-universal-healthcare-in-india-a-laudable-initiative-of-the-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/state-funded-universal-healthcare-in-india-a-laudable-initiative-of-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
