<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; Vaccine</title>
	<atom:link href="http://www.tapanray.in/tag/vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Impact of Covid Vaccines’ Possible IP Waiver In India</title>
		<link>http://www.tapanray.in/impact-of-covid-vaccines-possible-ip-waiver-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-covid-vaccines-possible-ip-waiver-in-india</link>
		<comments>http://www.tapanray.in/impact-of-covid-vaccines-possible-ip-waiver-in-india/#comments</comments>
		<pubDate>Mon, 10 May 2021 00:00:39 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Covid 2.0]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[triumph]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Vaccine Maitri]]></category>
		<category><![CDATA[Waiver]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10495</guid>
		<description><![CDATA[Just when Covid 2.0 rages in India with almost 4,000 people died in just 24 hours, scientists warn that Covid 3.0, and further waves are now ‘inevitable, reported Reuters on May 06, 2021. With hospitals running short of beds and oxygen during the &#8230; <a href="http://www.tapanray.in/impact-of-covid-vaccines-possible-ip-waiver-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/impact-of-covid-vaccines-possible-ip-waiver-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring An Exit To India’s Covid Management Maze</title>
		<link>http://www.tapanray.in/exploring-an-exit-to-indias-covid-management-maze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-an-exit-to-indias-covid-management-maze</link>
		<comments>http://www.tapanray.in/exploring-an-exit-to-indias-covid-management-maze/#comments</comments>
		<pubDate>Mon, 03 May 2021 00:00:11 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covaxin]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Covid 2.0]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[imported]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Patent Act]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[section 100]]></category>
		<category><![CDATA[Section 92]]></category>
		<category><![CDATA[speedy]]></category>
		<category><![CDATA[Sputnik V]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10487</guid>
		<description><![CDATA[‘India’s Covid-19 Crisis is Spiraling Out of Control. It Didn’t Have to Be This Way,’ was the headline of the lead article, published in The Time with the cover page ‘India in Crisis.’ All Indians also believe the same, as the current &#8230; <a href="http://www.tapanray.in/exploring-an-exit-to-indias-covid-management-maze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/exploring-an-exit-to-indias-covid-management-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covid 2.0 Rampages India As Top Echelon Policy Makers Ignore Science</title>
		<link>http://www.tapanray.in/covid-2-0-rampages-india-as-top-echelon-policy-makers-ignore-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-2-0-rampages-india-as-top-echelon-policy-makers-ignore-science</link>
		<comments>http://www.tapanray.in/covid-2-0-rampages-india-as-top-echelon-policy-makers-ignore-science/#comments</comments>
		<pubDate>Mon, 26 Apr 2021 00:00:54 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[appropriate]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Covid 2.0]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[dilemmas]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[misgivings]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[remdesivir]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10482</guid>
		<description><![CDATA[‘India is in the endgame of COVID,’ announced the union health minister of India, just in the last month – March 08, 2021. Although, it was then clearly known to medical fraternity that today’s Covid vaccines won’t be magic bullets against rapidly &#8230; <a href="http://www.tapanray.in/covid-2-0-rampages-india-as-top-echelon-policy-makers-ignore-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/covid-2-0-rampages-india-as-top-echelon-policy-makers-ignore-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Covid’s Second Wave ‘A Nation In Distress’ &#8211; Why?</title>
		<link>http://www.tapanray.in/with-covids-second-wave-a-nation-in-distress-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-covids-second-wave-a-nation-in-distress-why</link>
		<comments>http://www.tapanray.in/with-covids-second-wave-a-nation-in-distress-why/#comments</comments>
		<pubDate>Mon, 19 Apr 2021 00:00:10 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[A Nation in distress]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[clinically]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covishield]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[proven]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10475</guid>
		<description><![CDATA[If someone tries to see a silver lining in the disruptive Covid-19 pandemic, besides its vaccine rollout in some countries, there will be at least one. As of April 17, 2021- over 119 million patients (India &#8211; over 12 million), reportedly, &#8230; <a href="http://www.tapanray.in/with-covids-second-wave-a-nation-in-distress-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/with-covids-second-wave-a-nation-in-distress-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Changing Customer Behavior Pharma To Leverage AI For Better Engagement</title>
		<link>http://www.tapanray.in/with-changing-customer-behavior-pharma-to-leverage-ai-for-better-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-changing-customer-behavior-pharma-to-leverage-ai-for-better-engagement</link>
		<comments>http://www.tapanray.in/with-changing-customer-behavior-pharma-to-leverage-ai-for-better-engagement/#comments</comments>
		<pubDate>Mon, 05 Apr 2021 00:00:56 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[centricity]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nasal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10462</guid>
		<description><![CDATA[More than 55 million doses of Coronavirus vaccines were administered in India, reportedly, at the beginning of the last week of March 2021, in what is the world&#8217;s biggest inoculation drive. Notably, amid this mega initiative, the news media simultaneously reported that ‘India is facing a &#8230; <a href="http://www.tapanray.in/with-changing-customer-behavior-pharma-to-leverage-ai-for-better-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/with-changing-customer-behavior-pharma-to-leverage-ai-for-better-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Integrity Issue Haunts Again With Covid Vaccine?</title>
		<link>http://www.tapanray.in/data-integrity-issue-haunts-again-with-covid-vaccine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-integrity-issue-haunts-again-with-covid-vaccine</link>
		<comments>http://www.tapanray.in/data-integrity-issue-haunts-again-with-covid-vaccine/#comments</comments>
		<pubDate>Mon, 29 Mar 2021 00:00:26 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[haunts. AstraZeneca]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Zolgensma]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10454</guid>
		<description><![CDATA[On March 22, 2021, by a media release, AstraZeneca announced that its ‘US Phase III trial of AZD1222 demonstrated statistically significant vaccine efficacy of 79% in preventing symptomatic COVID-19 and 100% efficacy at preventing severe disease and hospitalization.’ Quite unexpectedly, on March &#8230; <a href="http://www.tapanray.in/data-integrity-issue-haunts-again-with-covid-vaccine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/data-integrity-issue-haunts-again-with-covid-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Not To Vaccinate All For Covid Control: Upsides And Unknowns</title>
		<link>http://www.tapanray.in/india-not-to-vaccinate-all-for-covid-control-upsides-and-unknowns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-not-to-vaccinate-all-for-covid-control-upsides-and-unknowns</link>
		<comments>http://www.tapanray.in/india-not-to-vaccinate-all-for-covid-control-upsides-and-unknowns/#comments</comments>
		<pubDate>Mon, 07 Dec 2020 00:00:18 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[emergency-use]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Moderna]]></category>
		<category><![CDATA[Modi]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Sputnik V]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[U.K]]></category>
		<category><![CDATA[unknowns]]></category>
		<category><![CDATA[upsides]]></category>
		<category><![CDATA[Vaccinate]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10355</guid>
		<description><![CDATA[With 9.46 million cases and 137,621 deaths, India has currently the world’s second-highest number of coronavirus infections, behind only the United States, reported Reuters on December 01, 2020. Fathoming seriousness of rapidly unfolding Covid induced all round disruptions across the nation, on &#8230; <a href="http://www.tapanray.in/india-not-to-vaccinate-all-for-covid-control-upsides-and-unknowns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/india-not-to-vaccinate-all-for-covid-control-upsides-and-unknowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covid Vaccine Challenges – Abidance To Defined Health Norms Stays As Lifeguard</title>
		<link>http://www.tapanray.in/covid-vaccine-challenges-abidance-to-defined-health-norms-stays-as-lifeguard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-vaccine-challenges-abidance-to-defined-health-norms-stays-as-lifeguard</link>
		<comments>http://www.tapanray.in/covid-vaccine-challenges-abidance-to-defined-health-norms-stays-as-lifeguard/#comments</comments>
		<pubDate>Mon, 16 Nov 2020 00:00:08 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Abidance]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[cold-chain]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[UIP]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10327</guid>
		<description><![CDATA[There isn’t even a shade of doubt today that Covid-vaccines are coming. However, some critical questions in this area continue to hang in the air, and are expected to remain so for some more time. Thus, every news on the &#8230; <a href="http://www.tapanray.in/covid-vaccine-challenges-abidance-to-defined-health-norms-stays-as-lifeguard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/covid-vaccine-challenges-abidance-to-defined-health-norms-stays-as-lifeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Being World’s Third largest Covid Vaccine Maker: Will All Indians Benefit?</title>
		<link>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit</link>
		<comments>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/#comments</comments>
		<pubDate>Mon, 02 Nov 2020 00:00:30 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[all third]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[cold-chain]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[equitable]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Serum Institute of India]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[uninterrupted]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10311</guid>
		<description><![CDATA[Apprehensions on the time of availability notwithstanding, equitable access to Covid vaccines for all, remain the best hope to leash the deadly virus, as the pandemic overwhelms the world. According to the World Health Organization (WHO) ‘Coronavirus Update 37’ of October 06, &#8230; <a href="http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covid Prompts Pharma To Move Away From Competition Driven Business Model</title>
		<link>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-prompts-pharma-to-move-away-from-competition-driven-business-model</link>
		<comments>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/#comments</comments>
		<pubDate>Mon, 26 Oct 2020 00:00:16 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[self-serving]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10304</guid>
		<description><![CDATA[As deliberated in my just previous article in this blog, Covid has been a watershed in several areas of pharma business. One such key area is its competition driven strategic business model. It aims to deliver significant value for a &#8230; <a href="http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
