<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; supply-chain</title>
	<atom:link href="http://www.tapanray.in/tag/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More Challenges For Brand Launch Success In The New Normal</title>
		<link>http://www.tapanray.in/more-challenges-for-brand-launch-success-in-the-new-normal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-challenges-for-brand-launch-success-in-the-new-normal</link>
		<comments>http://www.tapanray.in/more-challenges-for-brand-launch-success-in-the-new-normal/#comments</comments>
		<pubDate>Mon, 08 Feb 2021 00:00:30 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[orchestrators]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[patient-centric]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[pivotal]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10407</guid>
		<description><![CDATA[The drug manufacturers’ life blood to drive business growth has always been successful new product launch. However, this task has always remained a tough challenge to crack, since last so many years for various reasons. According to McKinsey &#38; Company: “About two-thirds of drug &#8230; <a href="http://www.tapanray.in/more-challenges-for-brand-launch-success-in-the-new-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/more-challenges-for-brand-launch-success-in-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Being World’s Third largest Covid Vaccine Maker: Will All Indians Benefit?</title>
		<link>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit</link>
		<comments>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/#comments</comments>
		<pubDate>Mon, 02 Nov 2020 00:00:30 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[all third]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[cold-chain]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[equitable]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Nationalism]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Serum Institute of India]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[uninterrupted]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10311</guid>
		<description><![CDATA[Apprehensions on the time of availability notwithstanding, equitable access to Covid vaccines for all, remain the best hope to leash the deadly virus, as the pandemic overwhelms the world. According to the World Health Organization (WHO) ‘Coronavirus Update 37’ of October 06, &#8230; <a href="http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/india-being-worlds-third-largest-covid-vaccine-maker-will-all-indians-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Predictive Rather Than Reactive Pharma Strategy</title>
		<link>http://www.tapanray.in/time-for-predictive-rather-than-reactive-pharma-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-for-predictive-rather-than-reactive-pharma-strategy</link>
		<comments>http://www.tapanray.in/time-for-predictive-rather-than-reactive-pharma-strategy/#comments</comments>
		<pubDate>Mon, 15 Jun 2020 00:00:38 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[first in class]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[me-too]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[value-based]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10126</guid>
		<description><![CDATA[Traditionally, pharmaceutical industry, across the world, is mostly reactive &#8211; rather than proactive or predictive in its strategic approach &#8211; spanning across all its business domains. A large number of pharma players &#8211; both innovators and generic drug makers, formulate &#8230; <a href="http://www.tapanray.in/time-for-predictive-rather-than-reactive-pharma-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/time-for-predictive-rather-than-reactive-pharma-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Pharma Supply Chain Strategy From Global To Local</title>
		<link>http://www.tapanray.in/shifting-pharma-supply-chain-strategy-from-global-to-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shifting-pharma-supply-chain-strategy-from-global-to-local</link>
		<comments>http://www.tapanray.in/shifting-pharma-supply-chain-strategy-from-global-to-local/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 00:00:14 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reevaluating]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Vulnerable]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10120</guid>
		<description><![CDATA[Alongside large-scale disruptions of many critical industrial operations, Covid-19 global pandemic took the wind out of the sail of pharma supply chain, as well, at the very onset of lockdowns. This happened in many countries around the world, including the &#8230; <a href="http://www.tapanray.in/shifting-pharma-supply-chain-strategy-from-global-to-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/shifting-pharma-supply-chain-strategy-from-global-to-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronavirus Outbreak: Drug Shortage, Treatment And Unease – A Review</title>
		<link>http://www.tapanray.in/coronavirus-outbreak-drug-shortage-treatment-and-unease-a-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coronavirus-outbreak-drug-shortage-treatment-and-unease-a-review</link>
		<comments>http://www.tapanray.in/coronavirus-outbreak-drug-shortage-treatment-and-unease-a-review/#comments</comments>
		<pubDate>Mon, 09 Mar 2020 00:00:03 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[26 drugs]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cadila]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Drug Shortage]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[import ban]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[off-label]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[repurposing]]></category>
		<category><![CDATA[sanitizer]]></category>
		<category><![CDATA[serum Institute]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[transmitted]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Unease]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Zydus]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9903</guid>
		<description><![CDATA[The Coronavirus outbreak has reached a &#8220;decisive point&#8221; and has &#8220;pandemic potential&#8221;, said the Director General of the World Health Organization (W.H.O), reportedly, on February 27, 2020, urging governments to act swiftly and aggressively to contain the virus. He further added, &#8220;We are &#8230; <a href="http://www.tapanray.in/coronavirus-outbreak-drug-shortage-treatment-and-unease-a-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/coronavirus-outbreak-drug-shortage-treatment-and-unease-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
