<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; reap</title>
	<atom:link href="http://www.tapanray.in/tag/reap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>To reap rich harvest from emerging global opportunities, Indian Biotech sector needs a ‘lifeline’ from the new Government&#8230; Now.</title>
		<link>http://www.tapanray.in/to-reap-rich-harvest-from-emerging-global-opportunities-indian-biotech-sector-needs-a-lifeline-from-the-new-government-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-reap-rich-harvest-from-emerging-global-opportunities-indian-biotech-sector-needs-a-lifeline-from-the-new-government-now</link>
		<comments>http://www.tapanray.in/to-reap-rich-harvest-from-emerging-global-opportunities-indian-biotech-sector-needs-a-lifeline-from-the-new-government-now/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:00:27 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reap]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=881</guid>
		<description><![CDATA[Growth of Biotech Industry in India took a dip in 2008. It registered a turnover of U.S $2.56 billionwith a growth of 20%, over the previous year. The industry was clocking an annual growth of over 30%, before this period.According &#8230; <a href="http://www.tapanray.in/to-reap-rich-harvest-from-emerging-global-opportunities-indian-biotech-sector-needs-a-lifeline-from-the-new-government-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/to-reap-rich-harvest-from-emerging-global-opportunities-indian-biotech-sector-needs-a-lifeline-from-the-new-government-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
