<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; potential</title>
	<atom:link href="http://www.tapanray.in/tag/potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Revolutionizing Indian Pharma: The Rise of AI and Its Transformative Impact</title>
		<link>http://www.tapanray.in/revolutionizing-indian-pharma-the-rise-of-ai-and-its-transformative-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionizing-indian-pharma-the-rise-of-ai-and-its-transformative-impact</link>
		<comments>http://www.tapanray.in/revolutionizing-indian-pharma-the-rise-of-ai-and-its-transformative-impact/#comments</comments>
		<pubDate>Thu, 13 Mar 2025 11:12:41 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Game-changing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[revolutionizing]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10883</guid>
		<description><![CDATA[I find it fascinating that some well-established consulting firms like E&#38;Y have recently published multiple reports on AI in the pharmaceutical industry. These reports, often released alongside industry events or as part of broader research initiatives, provide valuable insights rather than a &#8230; <a href="http://www.tapanray.in/revolutionizing-indian-pharma-the-rise-of-ai-and-its-transformative-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/revolutionizing-indian-pharma-the-rise-of-ai-and-its-transformative-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing Pharma’s New Potential In Changing Market Dynamics</title>
		<link>http://www.tapanray.in/unleashing-pharmas-new-potential-in-changing-market-dynamics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unleashing-pharmas-new-potential-in-changing-market-dynamics</link>
		<comments>http://www.tapanray.in/unleashing-pharmas-new-potential-in-changing-market-dynamics/#comments</comments>
		<pubDate>Mon, 07 Jun 2021 00:00:32 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[EliLilly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[unleashing]]></category>
		<category><![CDATA[WFH]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10525</guid>
		<description><![CDATA[Several pharma majors have started pondering in this space. This is evident from several recent developments, both in India, and also in other places of the world. One such articulation can be heard from the very top of the domestic &#8230; <a href="http://www.tapanray.in/unleashing-pharmas-new-potential-in-changing-market-dynamics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/unleashing-pharmas-new-potential-in-changing-market-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would ‘Connected Healthcare’ Catch Pharma Players Off-Guard?</title>
		<link>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-connected-healthcare-catch-pharma-players-off-guard</link>
		<comments>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/#comments</comments>
		<pubDate>Mon, 08 Apr 2019 00:00:41 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cHealth]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[e-prescription]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[off-guard]]></category>
		<category><![CDATA[out of pocket]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[threatening]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9474</guid>
		<description><![CDATA[Rapid advancement of medical science is making several life-threatening diseases easily preventable, curable and manageable. For some conditions, such as, peptic ulcer even surgical interventions are no longer necessary. This results in the expansion of preventive and primary-care segments, with &#8230; <a href="http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Digital Therapy Now A Reality</title>
		<link>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescription-digital-therapy-now-a-reality</link>
		<comments>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/#comments</comments>
		<pubDate>Mon, 07 May 2018 00:00:46 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[digiceuticals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Pear]]></category>
		<category><![CDATA[Pears]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[reSet]]></category>
		<category><![CDATA[Sandoz]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[Substance]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8981</guid>
		<description><![CDATA[The pursuit of offering ‘prescription digital therapeutics’ or ‘digiceuticals’ by Big Pharma, to ensure better clinical outcomes for patients, has apparently come to fruition now. On April 18, 2018, by a media release, Novartis announced that the Sandoz Division of the Company &#8230; <a href="http://www.tapanray.in/prescription-digital-therapy-now-a-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Potential Game Changer For Pharma R&amp;D</title>
		<link>http://www.tapanray.in/a-potential-game-changer-for-pharma-rd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-potential-game-changer-for-pharma-rd</link>
		<comments>http://www.tapanray.in/a-potential-game-changer-for-pharma-rd/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 00:00:35 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Abdul]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[Changer]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[CSIR]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[kalam]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[OHE]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OSDD]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[viehbacher]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=4974</guid>
		<description><![CDATA[The ghost of ‘Patent Cliff’ has been haunting the ‘Big Pharma’ since quite some time. This situation has been further aggravated by cost containment pressures of various Governments both in the developed and the emerging markets together with contentious issues &#8230; <a href="http://www.tapanray.in/a-potential-game-changer-for-pharma-rd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/a-potential-game-changer-for-pharma-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The issue of ‘Counterfeit Drugs’ in India: An “Ostrich Syndrome’</title>
		<link>http://www.tapanray.in/the-issue-of-counterfeit-drugs-in-india-an-ostrich-syndrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-issue-of-counterfeit-drugs-in-india-an-ostrich-syndrome</link>
		<comments>http://www.tapanray.in/the-issue-of-counterfeit-drugs-in-india-an-ostrich-syndrome/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:30:00 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Counterfeit]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[menace]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ostrich]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[USFDA]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=302</guid>
		<description><![CDATA[Ellen‘t Hoen, former Policy Advocacy Director of MSF’s Campaign for Access to Essential Medicines wrote in April 2009 as follows: “People often seem to confuse counterfeit, substandard and generic medicines – using the terms interchangeably. But they are very separate &#8230; <a href="http://www.tapanray.in/the-issue-of-counterfeit-drugs-in-india-an-ostrich-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/the-issue-of-counterfeit-drugs-in-india-an-ostrich-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs ‘Orphan Drugs Act (ODA)’ to counter growing threat of dreaded rare diseases and simultaneously boost global growth potential of the Indian Pharmaceutical Industry</title>
		<link>http://www.tapanray.in/india-needs-orphan-drugs-act-oda-to-counter-growing-threat-of-dreaded-rare-diseases-and-simultaneously-boost-global-growth-potential-of-the-indian-pharmaceutical-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-needs-orphan-drugs-act-oda-to-counter-growing-threat-of-dreaded-rare-diseases-and-simultaneously-boost-global-growth-potential-of-the-indian-pharmaceutical-industry</link>
		<comments>http://www.tapanray.in/india-needs-orphan-drugs-act-oda-to-counter-growing-threat-of-dreaded-rare-diseases-and-simultaneously-boost-global-growth-potential-of-the-indian-pharmaceutical-industry/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:30:31 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dreaded]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[simultaneous]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=354</guid>
		<description><![CDATA[An orphan disease is a rare and uncommon disease and an ‘Orphan Drug’ is a pharmaceutical substance that has been developed to treat an orphan disease. The US FDA defines a rare disease, with a prevalence of 1 in 5,000 &#8230; <a href="http://www.tapanray.in/india-needs-orphan-drugs-act-oda-to-counter-growing-threat-of-dreaded-rare-diseases-and-simultaneously-boost-global-growth-potential-of-the-indian-pharmaceutical-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/india-needs-orphan-drugs-act-oda-to-counter-growing-threat-of-dreaded-rare-diseases-and-simultaneously-boost-global-growth-potential-of-the-indian-pharmaceutical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage the potential of ‘Telemedicine’ to effectively address the healthcare needs of India</title>
		<link>http://www.tapanray.in/leverage-the-potential-of-telemedicine-to-effectively-address-the-healthcare-needs-of-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leverage-the-potential-of-telemedicine-to-effectively-address-the-healthcare-needs-of-india</link>
		<comments>http://www.tapanray.in/leverage-the-potential-of-telemedicine-to-effectively-address-the-healthcare-needs-of-india/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:00:13 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=397</guid>
		<description><![CDATA[The World Health Organization (WHO) has defined telemedicine as follows: “The delivery of healthcare services, where distance is a critical factor, by all healthcare professionals using information and communication technologies for the exchange of valid information for diagnosis, treatment and &#8230; <a href="http://www.tapanray.in/leverage-the-potential-of-telemedicine-to-effectively-address-the-healthcare-needs-of-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/leverage-the-potential-of-telemedicine-to-effectively-address-the-healthcare-needs-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Medical Outsourcing’ – a fast evolving area in the healthcare space with high business potential.</title>
		<link>http://www.tapanray.in/medical-outsourcing-a-fast-evolving-area-in-the-healthcare-space-with-high-business-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-outsourcing-a-fast-evolving-area-in-the-healthcare-space-with-high-business-potential</link>
		<comments>http://www.tapanray.in/medical-outsourcing-a-fast-evolving-area-in-the-healthcare-space-with-high-business-potential/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:30:48 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[payors]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=757</guid>
		<description><![CDATA[Medical outsourcing is an evolving area in the global healthcare space. It can offer immense opportunity to India, if explored appropriatly with a carefully worked out strategic game plan from the very nascent stage of its evolution process. This sector &#8230; <a href="http://www.tapanray.in/medical-outsourcing-a-fast-evolving-area-in-the-healthcare-space-with-high-business-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/medical-outsourcing-a-fast-evolving-area-in-the-healthcare-space-with-high-business-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative use of the new-age ‘Social cyber-media’ as a pharmaceutical marketing tool has the potential to open a goldmine of opportunities.</title>
		<link>http://www.tapanray.in/innovative-use-of-the-new-age-social-cyber-media-as-a-pharmaceutical-marketing-tool-has-the-potential-to-open-a-goldmine-of-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-use-of-the-new-age-social-cyber-media-as-a-pharmaceutical-marketing-tool-has-the-potential-to-open-a-goldmine-of-opportunities</link>
		<comments>http://www.tapanray.in/innovative-use-of-the-new-age-social-cyber-media-as-a-pharmaceutical-marketing-tool-has-the-potential-to-open-a-goldmine-of-opportunities/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:30:18 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[goldmine]]></category>
		<category><![CDATA[has]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new-age]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=851</guid>
		<description><![CDATA[The new-age marketing tool: With more and more doctors not giving adequate time and even showing reluctance to meet the medical representatives and the important hospitals following suit, the global pharmaceutical companies are now in search of new marketing tools. &#8230; <a href="http://www.tapanray.in/innovative-use-of-the-new-age-social-cyber-media-as-a-pharmaceutical-marketing-tool-has-the-potential-to-open-a-goldmine-of-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/innovative-use-of-the-new-age-social-cyber-media-as-a-pharmaceutical-marketing-tool-has-the-potential-to-open-a-goldmine-of-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
