<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; opportunity</title>
	<atom:link href="http://www.tapanray.in/tag/opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Closed Doors, Open Channels: India’s Ban on Medical Reps in Govt Hospitals Reshapes Pharma Engagement</title>
		<link>http://www.tapanray.in/closed-doors-open-channels-indias-ban-on-medical-reps-in-govt-hospitals-reshapes-pharma-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closed-doors-open-channels-indias-ban-on-medical-reps-in-govt-hospitals-reshapes-pharma-engagement</link>
		<comments>http://www.tapanray.in/closed-doors-open-channels-indias-ban-on-medical-reps-in-govt-hospitals-reshapes-pharma-engagement/#comments</comments>
		<pubDate>Fri, 06 Jun 2025 00:00:23 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India’s Ban MR]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reps]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10909</guid>
		<description><![CDATA[The June 3, 2025, directive from the Directorate General of Health Services (DGHS), banning medical representatives (MRs) from meeting doctors in central government hospitals, marks a pivotal policy shift in India&#8217;s evolving healthcare ecosystem. It signals a firm step toward &#8230; <a href="http://www.tapanray.in/closed-doors-open-channels-indias-ban-on-medical-reps-in-govt-hospitals-reshapes-pharma-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/closed-doors-open-channels-indias-ban-on-medical-reps-in-govt-hospitals-reshapes-pharma-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver Patient-Perceived Value &#8211; Not Incrementally But In Quantum Measure</title>
		<link>http://www.tapanray.in/deliver-patient-perceived-value-not-incrementally-but-in-quantum-measure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deliver-patient-perceived-value-not-incrementally-but-in-quantum-measure</link>
		<comments>http://www.tapanray.in/deliver-patient-perceived-value-not-incrementally-but-in-quantum-measure/#comments</comments>
		<pubDate>Mon, 19 Dec 2022 08:22:22 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[perceived]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[strategizing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10737</guid>
		<description><![CDATA[Many critical functional areas of most drug companies, such as, marketing, manufacturing, supply chain, medical affairs, human resource, R&#38;D, quality assurance, information technology &#8211; traditionally work in silos. It doesn’t mean, though, that there isn’t any interaction between them. Nevertheless, &#8230; <a href="http://www.tapanray.in/deliver-patient-perceived-value-not-incrementally-but-in-quantum-measure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/deliver-patient-perceived-value-not-incrementally-but-in-quantum-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Increased Focus On ‘Self-Care’ For Better Patient Outcomes</title>
		<link>http://www.tapanray.in/leverage-increased-focus-on-self-care-for-better-patient-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leverage-increased-focus-on-self-care-for-better-patient-outcomes</link>
		<comments>http://www.tapanray.in/leverage-increased-focus-on-self-care-for-better-patient-outcomes/#comments</comments>
		<pubDate>Mon, 24 Jan 2022 00:00:01 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[non-infectious]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[ovid-19]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[win-win]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10640</guid>
		<description><![CDATA[‘People have been practicing self-care for thousands of years. Now an increase in self-care interventions is shifting the way health care is perceived, understood, and accessed, and adding to the many medicines, diagnostics, and technologies available for people to use &#8230; <a href="http://www.tapanray.in/leverage-increased-focus-on-self-care-for-better-patient-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/leverage-increased-focus-on-self-care-for-better-patient-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Not To Let Go This Never Before Opportunity To Reposition Itself</title>
		<link>http://www.tapanray.in/pharma-not-to-let-go-this-never-before-opportunity-to-reposition-itself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-not-to-let-go-this-never-before-opportunity-to-reposition-itself</link>
		<comments>http://www.tapanray.in/pharma-not-to-let-go-this-never-before-opportunity-to-reposition-itself/#comments</comments>
		<pubDate>Mon, 14 Dec 2020 00:00:37 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Actionable]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical-marketing]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reposition]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[WHD]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10366</guid>
		<description><![CDATA[‘While the COVID-19 pandemic has placed unparalleled demands on modern healthcare systems, the industry’s response has vividly demonstrated its resilience and ability to bring innovations to market quickly.’ This appeared in the McKinsey &#38; Company article – ‘Healthcare innovation: Building on the gains &#8230; <a href="http://www.tapanray.in/pharma-not-to-let-go-this-never-before-opportunity-to-reposition-itself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/pharma-not-to-let-go-this-never-before-opportunity-to-reposition-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covid Prompts Pharma To Move Away From Competition Driven Business Model</title>
		<link>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-prompts-pharma-to-move-away-from-competition-driven-business-model</link>
		<comments>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/#comments</comments>
		<pubDate>Mon, 26 Oct 2020 00:00:16 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[self-serving]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10304</guid>
		<description><![CDATA[As deliberated in my just previous article in this blog, Covid has been a watershed in several areas of pharma business. One such key area is its competition driven strategic business model. It aims to deliver significant value for a &#8230; <a href="http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/covid-prompts-pharma-to-move-away-from-competition-driven-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma To Leverage The Art of Turning Challenges Into Opportunities, Now</title>
		<link>http://www.tapanray.in/pharma-to-leverage-the-art-of-turning-challenges-into-opportunities-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-to-leverage-the-art-of-turning-challenges-into-opportunities-now</link>
		<comments>http://www.tapanray.in/pharma-to-leverage-the-art-of-turning-challenges-into-opportunities-now/#comments</comments>
		<pubDate>Mon, 20 Jul 2020 00:00:14 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[repurposing]]></category>
		<category><![CDATA[respelling]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[touchpoints]]></category>
		<category><![CDATA[turning]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=10179</guid>
		<description><![CDATA[Since, the dawn of the year 2020, the human population living in different countries, across the world are facing ‘lockdowns in different forms. Although essential, it severely restricts normal daily essential and other important activities of all. A large number &#8230; <a href="http://www.tapanray.in/pharma-to-leverage-the-art-of-turning-challenges-into-opportunities-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/pharma-to-leverage-the-art-of-turning-challenges-into-opportunities-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coronavirus And API Sourcing &#8211; A Threat… Or An Opportunity For India?</title>
		<link>http://www.tapanray.in/china-coronavirus-and-api-sourcing-a-threat-or-an-opportunity-for-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-coronavirus-and-api-sourcing-a-threat-or-an-opportunity-for-india</link>
		<comments>http://www.tapanray.in/china-coronavirus-and-api-sourcing-a-threat-or-an-opportunity-for-india/#comments</comments>
		<pubDate>Mon, 03 Feb 2020 00:00:08 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[2019-nCoV]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[repurposing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9858</guid>
		<description><![CDATA[‘2015 – Year of Active Pharmaceutical Ingredients’ (API), announced the Government of India by a Press Release on February 25, 2015. This came after ascertaining that over-dependence on imports of bulk drugs or API, especially from China, is detrimental to India’s health &#8230; <a href="http://www.tapanray.in/china-coronavirus-and-api-sourcing-a-threat-or-an-opportunity-for-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/china-coronavirus-and-api-sourcing-a-threat-or-an-opportunity-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma’s Late Realization</title>
		<link>http://www.tapanray.in/pharmas-late-realization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharmas-late-realization</link>
		<comments>http://www.tapanray.in/pharmas-late-realization/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 00:00:08 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Disruptive]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8348</guid>
		<description><![CDATA[Technology, by and large, is impacting almost every part of our life. Interestingly, some of these, like mobile phones and desktop computers, found their initial uses, mostly as trendy status symbols of relatively rich and high ranking corporate honchos, before &#8230; <a href="http://www.tapanray.in/pharmas-late-realization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/pharmas-late-realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosimilar Drugs: First Indian Foot Print In An Uncharted Frontier</title>
		<link>http://www.tapanray.in/biosimilar-drugs-first-indian-foot-print-in-an-uncharted-frontier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biosimilar-drugs-first-indian-foot-print-in-an-uncharted-frontier</link>
		<comments>http://www.tapanray.in/biosimilar-drugs-first-indian-foot-print-in-an-uncharted-frontier/#comments</comments>
		<pubDate>Mon, 04 Apr 2016 00:00:51 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[Biologic]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[Challenging]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[Glargine]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Interchangeability]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Lantus]]></category>
		<category><![CDATA[lantus XR]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[non-proprietory]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[original. substitution]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pre-filled]]></category>
		<category><![CDATA[prescriber]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Toujeo]]></category>
		<category><![CDATA[uncharted]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[USFDA]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=7578</guid>
		<description><![CDATA[A homegrown Indian biologic manufacturer is now about to leave behind its first foot-print, with a ‘made in India’ biosimilar drug, in one of the largest pharma market of the world. This was indeed an uncharted frontier, and a dream &#8230; <a href="http://www.tapanray.in/biosimilar-drugs-first-indian-foot-print-in-an-uncharted-frontier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/biosimilar-drugs-first-indian-foot-print-in-an-uncharted-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutraceuticals: An Emerging Opportunity in The Gray Area Between Pharma And Nutrition</title>
		<link>http://www.tapanray.in/nutraceuticals-an-emerging-opportunity-in-the-gray-area-between-pharma-and-nutrition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutraceuticals-an-emerging-opportunity-in-the-gray-area-between-pharma-and-nutrition</link>
		<comments>http://www.tapanray.in/nutraceuticals-an-emerging-opportunity-in-the-gray-area-between-pharma-and-nutrition/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 00:00:37 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[A.T.Kearney]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ayush]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Coca]]></category>
		<category><![CDATA[Cola]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dietary]]></category>
		<category><![CDATA[EBM]]></category>
		<category><![CDATA[EBN]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Frost&Sullivan]]></category>
		<category><![CDATA[FSSA]]></category>
		<category><![CDATA[FSSAI]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Homeopathy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[Naturopathy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nutraceuticals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Siddha]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[therapeutic]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Unani]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=6190</guid>
		<description><![CDATA[Close association between nutrition and health has assumed a historical relevance. Growing pieces of evidence, even today, suggests that nutritional intervention with natural substances could play an important role, especially in the preventive healthcare. The World Health Organization (WHO) too &#8230; <a href="http://www.tapanray.in/nutraceuticals-an-emerging-opportunity-in-the-gray-area-between-pharma-and-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/nutraceuticals-an-emerging-opportunity-in-the-gray-area-between-pharma-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
