<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; majors</title>
	<atom:link href="http://www.tapanray.in/tag/majors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The traditional &#8216;Business Models&#8217; of R&amp;D focused Global Pharmaceutical majors are undergoing a metamorphosis</title>
		<link>http://www.tapanray.in/the-traditional-business-models-of-rd-focused-global-pharmaceutical-majors-are-undergoing-a-metamorphosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-traditional-business-models-of-rd-focused-global-pharmaceutical-majors-are-undergoing-a-metamorphosis</link>
		<comments>http://www.tapanray.in/the-traditional-business-models-of-rd-focused-global-pharmaceutical-majors-are-undergoing-a-metamorphosis/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:30:47 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Metamorphosis]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[undergoing]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=393</guid>
		<description><![CDATA[Mounting pressure on the P&#38;L account, as the products go off patent: Patented new products are the prime growth driver of the research based pharmaceutical companies of the world. Since last few years, because of various reasons, the number of &#8230; <a href="http://www.tapanray.in/the-traditional-business-models-of-rd-focused-global-pharmaceutical-majors-are-undergoing-a-metamorphosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/the-traditional-business-models-of-rd-focused-global-pharmaceutical-majors-are-undergoing-a-metamorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Global Pharma Majors be successful in their foray into highly competitive generics pharma business offering no (patent) protection of any kind?</title>
		<link>http://www.tapanray.in/will-global-pharma-majors-be-successful-in-their-foray-into-highly-competitive-generics-pharma-business-offering-no-patent-protection-of-any-kind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-global-pharma-majors-be-successful-in-their-foray-into-highly-competitive-generics-pharma-business-offering-no-patent-protection-of-any-kind</link>
		<comments>http://www.tapanray.in/will-global-pharma-majors-be-successful-in-their-foray-into-highly-competitive-generics-pharma-business-offering-no-patent-protection-of-any-kind/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:00:13 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=406</guid>
		<description><![CDATA[As reported by IMS Health, emerging markets will register a growth rate of 14% to 17% by 2014, when the developed markets will be growing by 3% to 6% during the same period. It is forecasted that the global pharmaceutical &#8230; <a href="http://www.tapanray.in/will-global-pharma-majors-be-successful-in-their-foray-into-highly-competitive-generics-pharma-business-offering-no-patent-protection-of-any-kind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/will-global-pharma-majors-be-successful-in-their-foray-into-highly-competitive-generics-pharma-business-offering-no-patent-protection-of-any-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent appetite of Global Pharmaceutical Majors for Generic Pharmaceutical Business: can it pose a threat to pure generic players?</title>
		<link>http://www.tapanray.in/recent-appetite-of-global-pharmaceutical-majors-for-generic-pharmaceutical-business-can-it-pose-a-threat-to-pure-generic-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-appetite-of-global-pharmaceutical-majors-for-generic-pharmaceutical-business-can-it-pose-a-threat-to-pure-generic-players</link>
		<comments>http://www.tapanray.in/recent-appetite-of-global-pharmaceutical-majors-for-generic-pharmaceutical-business-can-it-pose-a-threat-to-pure-generic-players/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:30:28 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=918</guid>
		<description><![CDATA[Last year Lehman Brothers estimated that by 2012 over 25% of the global pharmaceutical market will face competition from generics. Higher demand of generics is mainly due to the following reasons:1. Increased number of patented drugs is going off-patent.2. Cost &#8230; <a href="http://www.tapanray.in/recent-appetite-of-global-pharmaceutical-majors-for-generic-pharmaceutical-business-can-it-pose-a-threat-to-pure-generic-players/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/recent-appetite-of-global-pharmaceutical-majors-for-generic-pharmaceutical-business-can-it-pose-a-threat-to-pure-generic-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
