<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; CRAMS</title>
	<atom:link href="http://www.tapanray.in/tag/crams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Just Born A Pharma Goliath: Would India Be Impacted?</title>
		<link>http://www.tapanray.in/just-born-a-pharma-goliath-would-india-be-impacted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-born-a-pharma-goliath-would-india-be-impacted</link>
		<comments>http://www.tapanray.in/just-born-a-pharma-goliath-would-india-be-impacted/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 00:00:18 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[ANDA]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[chilcott]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[CRAMS]]></category>
		<category><![CDATA[DMF]]></category>
		<category><![CDATA[Dr. Reddy's]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[Goliath]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lupin]]></category>
		<category><![CDATA[MerckSerono]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[Mylan]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Seksharia]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[US-FDA]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Zentiva]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=5030</guid>
		<description><![CDATA[Just born a potential pharma Goliath, as Actavis &#8211; the Dublin-based one of the largest global generic drug makers, in its biggest ever purchase, acquires New York based R&#38;D based pharma major &#8211; Forest Laboratories, for a whopping US$ 25 billion. &#8230; <a href="http://www.tapanray.in/just-born-a-pharma-goliath-would-india-be-impacted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/just-born-a-pharma-goliath-would-india-be-impacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India as a global pharmaceutical outsourcing hub: Some key advantages and the areas of improvement.</title>
		<link>http://www.tapanray.in/india-as-a-global-pharmaceutical-outsourcing-hub-some-key-advantages-and-the-areas-of-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-as-a-global-pharmaceutical-outsourcing-hub-some-key-advantages-and-the-areas-of-improvement</link>
		<comments>http://www.tapanray.in/india-as-a-global-pharmaceutical-outsourcing-hub-some-key-advantages-and-the-areas-of-improvement/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:30:49 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[CRAMS]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=488</guid>
		<description><![CDATA[All over the world, pharmaceutical research and development pipelines are gradually getting dried up. Lesser and lesser blockbuster drugs are now coming up from the ‘mind to the market’. Currently the average annual turnover of over 90% of patented drugs &#8230; <a href="http://www.tapanray.in/india-as-a-global-pharmaceutical-outsourcing-hub-some-key-advantages-and-the-areas-of-improvement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/india-as-a-global-pharmaceutical-outsourcing-hub-some-key-advantages-and-the-areas-of-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAMS opportunities – India is strongly poised, a time to leverage</title>
		<link>http://www.tapanray.in/crams-opportunities-india-is-strongly-poised-a-time-to-leverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crams-opportunities-india-is-strongly-poised-a-time-to-leverage</link>
		<comments>http://www.tapanray.in/crams-opportunities-india-is-strongly-poised-a-time-to-leverage/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 01:00:37 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[CRAMS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tapan]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=786</guid>
		<description><![CDATA[Cost containment pressures due to various factors have prompted the global pharmaceutical companies to contract out various research related and manufacturing activities, over a period of time, from Europe and North America to low cost destinations like India and China. &#8230; <a href="http://www.tapanray.in/crams-opportunities-india-is-strongly-poised-a-time-to-leverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/crams-opportunities-india-is-strongly-poised-a-time-to-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Research – a rapidly evolving business opportunity in India: Is the Pharmaceutical Industry making the best use of it?</title>
		<link>http://www.tapanray.in/contract-research-a-rapidly-evolving-business-opportunity-in-india-is-the-pharmaceutical-industry-making-the-best-use-of-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-research-a-rapidly-evolving-business-opportunity-in-india-is-the-pharmaceutical-industry-making-the-best-use-of-it</link>
		<comments>http://www.tapanray.in/contract-research-a-rapidly-evolving-business-opportunity-in-india-is-the-pharmaceutical-industry-making-the-best-use-of-it/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:00:15 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[CRAMS]]></category>
		<category><![CDATA[evolving]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[rapidly]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=845</guid>
		<description><![CDATA[A quick perspective of the ‘new-era’ pharmaceutical R&#38;D in India: Since 1970 up until 2005, Indian pharmaceutical industry used to be considered as the industry of ‘reverse engineering’ and that too with an underlying disparaging tone&#8230; and also as the &#8230; <a href="http://www.tapanray.in/contract-research-a-rapidly-evolving-business-opportunity-in-india-is-the-pharmaceutical-industry-making-the-best-use-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/contract-research-a-rapidly-evolving-business-opportunity-in-india-is-the-pharmaceutical-industry-making-the-best-use-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global ‘Contract Research and Manufacturing Services’ (CRAMS) – a new growth opportunity for mid-cap Indian pharmaceutical companies&#8230; Are we ready?</title>
		<link>http://www.tapanray.in/global-contract-research-and-manufacturing-services-crams-a-new-growth-opportunity-for-mid-cap-indian-pharmaceutical-companies-are-we-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-contract-research-and-manufacturing-services-crams-a-new-growth-opportunity-for-mid-cap-indian-pharmaceutical-companies-are-we-ready</link>
		<comments>http://www.tapanray.in/global-contract-research-and-manufacturing-services-crams-a-new-growth-opportunity-for-mid-cap-indian-pharmaceutical-companies-are-we-ready/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:00:20 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[CRAMS]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mid-cap]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Tapan]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=854</guid>
		<description><![CDATA[Intense competition within global pharmaceutical industry, patent expiries of blockbuster drugs, ballooning R&#38;D costs together with low R&#38;D productivity, more and more stringent regulatory standards coupled with intense cost containment measures are exerting intense pressure on the bottom lines of &#8230; <a href="http://www.tapanray.in/global-contract-research-and-manufacturing-services-crams-a-new-growth-opportunity-for-mid-cap-indian-pharmaceutical-companies-are-we-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/global-contract-research-and-manufacturing-services-crams-a-new-growth-opportunity-for-mid-cap-indian-pharmaceutical-companies-are-we-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
