<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; Courage</title>
	<atom:link href="http://www.tapanray.in/tag/courage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Explore the Emerging Markets with the &#8216;Wings of Courage&#8217;.</title>
		<link>http://www.tapanray.in/explore-the-emerging-markets-with-the-wings-of-courage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-the-emerging-markets-with-the-wings-of-courage</link>
		<comments>http://www.tapanray.in/explore-the-emerging-markets-with-the-wings-of-courage/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:30:09 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=293</guid>
		<description><![CDATA[Overall growth rate of the global pharmaceutical industry is currently hovering around 5%. Similar situation has been prevailing since last several years. There is no indication of acceleration of growth rate from any of the top 3 regions of the &#8230; <a href="http://www.tapanray.in/explore-the-emerging-markets-with-the-wings-of-courage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/explore-the-emerging-markets-with-the-wings-of-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
