<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; chronic</title>
	<atom:link href="http://www.tapanray.in/tag/chronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Focus On Patient Compliance To Boost Pharma Sales…And More…</title>
		<link>http://www.tapanray.in/focus-on-patient-compliance-to-boost-pharma-salesand-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-patient-compliance-to-boost-pharma-salesand-more</link>
		<comments>http://www.tapanray.in/focus-on-patient-compliance-to-boost-pharma-salesand-more/#comments</comments>
		<pubDate>Mon, 20 May 2019 00:00:41 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Leveraging]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[non-adherence]]></category>
		<category><![CDATA[noncompliance]]></category>
		<category><![CDATA[out of pocket]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[patient-compliance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9534</guid>
		<description><![CDATA[One high-impact area in the healthcare space that often finds its place in the backseat is &#8211; patient noncompliance. A term that is commonly used in regard to ‘a patient who does not take a prescribed medication or follow a prescribed course &#8230; <a href="http://www.tapanray.in/focus-on-patient-compliance-to-boost-pharma-salesand-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/focus-on-patient-compliance-to-boost-pharma-salesand-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would ‘Connected Healthcare’ Catch Pharma Players Off-Guard?</title>
		<link>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-connected-healthcare-catch-pharma-players-off-guard</link>
		<comments>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/#comments</comments>
		<pubDate>Mon, 08 Apr 2019 00:00:41 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cHealth]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[e-prescription]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[off-guard]]></category>
		<category><![CDATA[out of pocket]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[threatening]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9474</guid>
		<description><![CDATA[Rapid advancement of medical science is making several life-threatening diseases easily preventable, curable and manageable. For some conditions, such as, peptic ulcer even surgical interventions are no longer necessary. This results in the expansion of preventive and primary-care segments, with &#8230; <a href="http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/would-connected-healthcare-catch-pharma-players-off-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification in Pharma: Creates Engaging Patient Experience For Better Results</title>
		<link>http://www.tapanray.in/gamification-in-pharma-creates-engaging-patient-experience-for-better-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamification-in-pharma-creates-engaging-patient-experience-for-better-results</link>
		<comments>http://www.tapanray.in/gamification-in-pharma-creates-engaging-patient-experience-for-better-results/#comments</comments>
		<pubDate>Mon, 21 Jan 2019 00:00:23 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[mySugr]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=9373</guid>
		<description><![CDATA[On January 03, 2019, media reports flashed &#8211; “A video game-based ‘digital medicine’ tool can help reduce symptoms in children with autism spectrum disorder (ASD) and attention/deficit-hyperactivity disorder (ADHD).” This study was published in the Journal of Autism and Developmental Disorders, confirming &#8230; <a href="http://www.tapanray.in/gamification-in-pharma-creates-engaging-patient-experience-for-better-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/gamification-in-pharma-creates-engaging-patient-experience-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Digital Therapy Now A Reality</title>
		<link>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescription-digital-therapy-now-a-reality</link>
		<comments>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/#comments</comments>
		<pubDate>Mon, 07 May 2018 00:00:46 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[digiceuticals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MDD]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Pear]]></category>
		<category><![CDATA[Pears]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[reSet]]></category>
		<category><![CDATA[Sandoz]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[Substance]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8981</guid>
		<description><![CDATA[The pursuit of offering ‘prescription digital therapeutics’ or ‘digiceuticals’ by Big Pharma, to ensure better clinical outcomes for patients, has apparently come to fruition now. On April 18, 2018, by a media release, Novartis announced that the Sandoz Division of the Company &#8230; <a href="http://www.tapanray.in/prescription-digital-therapy-now-a-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/prescription-digital-therapy-now-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Digiceuticals’: A Force Multiplier to Contain Chronic Diseases</title>
		<link>http://www.tapanray.in/digiceuticals-a-force-multiplier-to-contain-chronic-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digiceuticals-a-force-multiplier-to-contain-chronic-diseases</link>
		<comments>http://www.tapanray.in/digiceuticals-a-force-multiplier-to-contain-chronic-diseases/#comments</comments>
		<pubDate>Sun, 22 Oct 2017 23:30:15 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[digiceuticals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NCD]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Socioeconomic]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8373</guid>
		<description><![CDATA[There is a growing need for more effective prevention, treatment or management of many serious Noninfectious Chronic Diseases (NCDs), with greater safety and at a lesser cost. As a major step in this direction, ‘digiceuticals’ or ‘digital therapeutics’ are now &#8230; <a href="http://www.tapanray.in/digiceuticals-a-force-multiplier-to-contain-chronic-diseases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/digiceuticals-a-force-multiplier-to-contain-chronic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Vaccine Prevent Heart Attacks?</title>
		<link>http://www.tapanray.in/could-vaccine-prevent-heart-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-vaccine-prevent-heart-attacks</link>
		<comments>http://www.tapanray.in/could-vaccine-prevent-heart-attacks/#comments</comments>
		<pubDate>Mon, 10 Jul 2017 00:00:07 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Communicable]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Edward. Anthony]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[Jenner]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[non-communicable]]></category>
		<category><![CDATA[non-infectious]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prophylactic]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[smallpox]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[therapeutic]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=8315</guid>
		<description><![CDATA[Could Vaccine Prevent Even Heart Attacks? The question may sound weird to many, but it really appears so, possibly reducing further need of several expensive medications for lifelong use. A good number of academic institutions, besides some biotechnology companies, are &#8230; <a href="http://www.tapanray.in/could-vaccine-prevent-heart-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/could-vaccine-prevent-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 16% Of Indian Population Has Access To Free Or Partially-Free Health Care?</title>
		<link>http://www.tapanray.in/just-16-of-indian-population-has-access-to-free-or-partially-free-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-16-of-indian-population-has-access-to-free-or-partially-free-health-care</link>
		<comments>http://www.tapanray.in/just-16-of-indian-population-has-access-to-free-or-partially-free-health-care/#comments</comments>
		<pubDate>Mon, 05 Oct 2015 00:00:38 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2015-14]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[partially]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Rangarajan]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[Tapan Ray]]></category>
		<category><![CDATA[TRP]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[up-market]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=7121</guid>
		<description><![CDATA[Is health care currently a low priority area for the Government of India? Probably yes, and thus it is worth trying to fathom it out. Besides planned frugal spending on overall public health in 2015-16, even as compared to the past &#8230; <a href="http://www.tapanray.in/just-16-of-indian-population-has-access-to-free-or-partially-free-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/just-16-of-indian-population-has-access-to-free-or-partially-free-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
