<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PILMAN &#187; 10</title>
	<atom:link href="http://www.tapanray.in/tag/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tapanray.in</link>
	<description>A Tapan Ray Website</description>
	<lastBuildDate>Sun, 22 Mar 2026 10:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Global New Product Launches: Recent Success Trend Unflattering?</title>
		<link>http://www.tapanray.in/global-new-product-launches-recent-success-trend-unflattering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-new-product-launches-recent-success-trend-unflattering</link>
		<comments>http://www.tapanray.in/global-new-product-launches-recent-success-trend-unflattering/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 00:00:19 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[FirstWord]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Januvia]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Sovaldi]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unflattering]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=5132</guid>
		<description><![CDATA[New products are the lifeblood for any company, including the pharmaceutical players. Business performance and sustainable growth of the pharmaceutical industry, as a whole depend on quality of R&#38;D output in terms of &#8216;New Molecules&#8217;, followed by successful development and &#8230; <a href="http://www.tapanray.in/global-new-product-launches-recent-success-trend-unflattering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/global-new-product-launches-recent-success-trend-unflattering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Horizon: Cloud, Rainbow And Smear</title>
		<link>http://www.tapanray.in/pharma-horizon-cloud-rainbow-and-smear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-horizon-cloud-rainbow-and-smear</link>
		<comments>http://www.tapanray.in/pharma-horizon-cloud-rainbow-and-smear/#comments</comments>
		<pubDate>Mon, 09 Dec 2013 00:00:33 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[ANDA]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[biologics]]></category>
		<category><![CDATA[biosimilar]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[DCGI]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Mylan]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[Ranbaxy]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<category><![CDATA[taint]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[Trastuzumab]]></category>
		<category><![CDATA[UKMHRA]]></category>
		<category><![CDATA[USFDA]]></category>
		<category><![CDATA[VUCA]]></category>

		<guid isPermaLink="false">http://www.tapanray.in/?p=4400</guid>
		<description><![CDATA[Some recent papers contemplated that the patent cliff for blockbuster drugs has already reached the zenith and early signs of recovery should be visible from 2013 onwards. However, from analysis of the currently available data, contrary to the above belief, I reckon, the downtrend &#8230; <a href="http://www.tapanray.in/pharma-horizon-cloud-rainbow-and-smear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/pharma-horizon-cloud-rainbow-and-smear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescribing 10 steps for comprehensive Healthcare Reforms in India</title>
		<link>http://www.tapanray.in/prescribing-10-steps-for-comprehensive-healthcare-reforms-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescribing-10-steps-for-comprehensive-healthcare-reforms-in-india</link>
		<comments>http://www.tapanray.in/prescribing-10-steps-for-comprehensive-healthcare-reforms-in-india/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:00:57 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Prescribing]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[Tapan]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=348</guid>
		<description><![CDATA[Recently President Barack Obama, by enacting historic healthcare reform legislation, fulfilled his election campaign pledge to provide healthcare to all in the United States of America. This piece of legislation will provide health insurance benefits to another around 34 million &#8230; <a href="http://www.tapanray.in/prescribing-10-steps-for-comprehensive-healthcare-reforms-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/prescribing-10-steps-for-comprehensive-healthcare-reforms-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 environment polluters of the world should now transform themselves into the top 10 saviours of the world from the disaster of Climate Change</title>
		<link>http://www.tapanray.in/the-top-10-environment-polluters-of-the-world-should-now-transform-themselves-into-the-top-10-saviours-of-the-world-from-the-disaster-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-10-environment-polluters-of-the-world-should-now-transform-themselves-into-the-top-10-saviours-of-the-world-from-the-disaster-of-climate-change</link>
		<comments>http://www.tapanray.in/the-top-10-environment-polluters-of-the-world-should-now-transform-themselves-into-the-top-10-saviours-of-the-world-from-the-disaster-of-climate-change/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:30:51 +0000</pubDate>
		<dc:creator>Tapan Ray</dc:creator>
				<category><![CDATA[Pharma]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[into the]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[polluters]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[saviours]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Tapan]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[themselves]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tapanray.in/index.php/?p=688</guid>
		<description><![CDATA[Global awareness dawned early: After World War the second, various types of atmospheric pollution started drawing increasing public attention in the western world, both in the USA and Europe. In Europe, the incidence of London’s ‘Great Smog’ in 1952 initiated the process &#8230; <a href="http://www.tapanray.in/the-top-10-environment-polluters-of-the-world-should-now-transform-themselves-into-the-top-10-saviours-of-the-world-from-the-disaster-of-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tapanray.in/the-top-10-environment-polluters-of-the-world-should-now-transform-themselves-into-the-top-10-saviours-of-the-world-from-the-disaster-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
